Opening hours/Prices Vorarlberghalle
opening hours for the audience skating
Monday | closed |
Tuesday | 08.15-09.55 14.10-15.50 |
Wednesday | 08.15-09.55 closed 20.15-21.55 |
Thursday | 08.15-09.55 14.10-15.50 |
Friday | 08.15-09.55 14.10-15.50 |
Saturday | closed 14.10-15.50 20.15-21.55 |
Sunday | 09-10.45* 14.10- 15.50 |
Watch out:
*The Stellafeld has opend on Sunday from 9 to 11.45 for your - only from NOVEMBER TO FEBRUAR - at appropriate temperatures.
Sometimes our audience skating must be cancelled. We apologise for any inconvience.
Prices 2022/23
Single tickets | price in € |
---|---|
Children (until the year 2016) | free |
Children (until the year 2007) | 2,10 |
Youth (until the year 2006) | 2,70 |
Seniors (until the year 1962 female, 1957 male) | 2,70 |
Adults | 4,20 |
Family 1 (1 Adult and Children) | 5,00 |
Family 2 (2 Adults and Children) | 9,40 |
School classes (Price per stutent) | 1,00 |
School classes from Feldkirch (Price per stutent) | 1,00 |
Box (hole season) | 25,00 |
Box (per week) | 6,40 |
Rent skates (generally) | 4,00 |
Rent skates (schools) | 1,50 |
Point tickets | price in € |
---|---|
Children (until the year 2016) |
free |
Children (until the year 2015) |
21,00 |
Youth (until the year 2006) |
27,00 |
Seniors (until the year 1962 female, 1957 male) |
27,00 |
Adults | 42,00 |
Season tickets | price in € |
---|---|
Children (until the year 2016) |
free |
Children (until the year 2007) |
37,00 |
Youth (until the year 2006) |
50,00 |
Seniors (until the year 1962 female, 1957 male) |
50,00 |
Adults | 77,00 |
Family 1 (1 Adult and Children) | 84,00 |
Family (2 Adults and Children) | 104,00 |